Puma
Portugal FPF 2025 Jersey - Pre-match
Promotional code
Not AvailableAvailableLimited Availability
ColorP-MATCH
Size
{{key}} | |
---|---|
Matches size | {{size}} |
Customization
- Delete
- Change Personalization
Product code: 25009
100% polyester
Official FPF customization in white.
- Technology
DRYCELL
Fast shipments orders arrive in 2-3 days.
Need help ? Contact us
Available size
Size Unavailable
Search this Store
Portugal FPF 2025 Jersey - Pre-match
Ref: 25009-P-MATCH
Size:
This product is not available in our stores
- PUMA-FPF
- Matching Sizes
- Adult - Home Jersey
- Adult - "Authentic" Home Jersey
- Adult - Away Jersey
- Adult - "Authentic" Away Jersey
- Adult - Pre-Match Jersey
- Junior - Home Jersey
- Junior - Away Jersey
- Junior - Pre-Match Jersey
- Junior - Kit Home
- Junior - Away Kit
- Baby - Kit Home
- Adult - Women's Home Jersey
- Adult - Women's Away Jersey
- Adult - Training Jacket
- Adult - Anthem Jacket
- Junior - Training Shirt
- Junior - Away Shorts
- Adult - Short Home
- Adult - Short Away
- Adult - Goalkeeper Shirt
- Adult - Women's Home Shirt
- Adult - Women's Away Jersey
Size | A-Length | B-Chest | C-Hip | D-Sleeve |
S | 69 | 50 | 49 | 15 |
M | 70 | 53 | 52 | 16 |
L | 71 | 57 | 56 | 17 |
XL | 75 | 63 | 62 | 19 |
XXL | 77 | 67 | 66 | 21 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-Chest | C-Hip | D-Sleeve |
S | 71 | 51 | 51 | 16 |
M | 72 | 53 | 53 | 17 |
L | 74 | 54 | 54 | 17 |
XL | 75 | 56 | 56 | 17 |
XXL | 76 | 58 | 58 | 17 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-Chest | C-Hip | D-Sleeve |
S | 69 | 50 | 49 | 16 |
M | 71 | 53 | 53 | 16 |
L | 73 | 57 | 57 | 19 |
XL | 76 | 63 | 62 | 19 |
XXL | 78 | 68 | 67 | 21 |
These measurements are in centimeters and correspond to the item measurements. |
Size | A-Length | B-Chest | C-Hip | D-Sleeve |
S | 72 | 51 | 51 | 16 |
M | 72 | 53 | 53 | 16 |
L | 75 | 54 | 54 | 17 |
XL | 76 | 56 | 56 | 18 |
XXL | 79 | 58 | 58 | 18 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-Chest | C-Hip | D-Sleeve |
S | 70 | 45 | 44 | 16 |
M | 71 | 50 | 50 | 17 |
L | 73 | 54 | 53 | 19 |
XL | 75 | 59 | 58 | 20 |
XXL | 78 | 63 | 62 | 21 |
These measurements are in centimeters and correspond to the item measurements.
Size | Idade | A-Length | B-Chest | C-Hip | D-Sleeve |
6 | 5-6 | 42 | 35 | 35 | 12 |
8 | 7-8 | 47 | 37 | 37 | 12 |
10 | 9-10 | 51 | 40 | 40 | 12,5 |
12 | 11-12 | 57 | 43 | 43 | 13 |
14 | 13-14 | 62 | 46 | 46 | 14,5 |
16 | 15-16 | 69 | 49 | 49 | 16 |
These measurements are in centimeters and correspond to the item measurements.
Size | Age | A-Length | B-Chest | C-Hip | D-Sleeve |
6 | 5-6 | 43 | 34 | 34 | 12 |
8 | 7-8 | 47 | 36 | 36 | 12 |
10 | 9-10 | 52 | 40 | 40 | 13 |
12 | 11-12 | 57 | 43 | 43 | 13,5 |
14 | 13-14 | 63 | 46 | 46 | 15 |
16 | 15-16 | 67 | 49 | 49 | 17 |
These measurements are in centimeters and correspond to the item measurements.
Size | Age | A-Length | B-Chest | C-Hip | D-Sleeve |
6 | 5-6 | 43 | 34 | 34 | 12 |
8 | 7-8 | 47 | 36 | 36 | 12 |
10 | 9-10 | 52 | 40 | 40 | 13 |
12 | 11-12 | 57 | 43 | 43 | 13,5 |
14 | 13-14 | 63 | 46 | 46 | 15 |
16 | 15-16 | 67 | 49 | 49 | 17 |
These measurements are in centimeters and correspond to the item measurements.
Shirt |
---|
Size | Age | A-Length | B-Chest | C-Hip | D-Manga |
3 | 2-3 | 37 | 32 | 31 | 11 |
4 | 3-4 | 39 | 32 | 33 | 12 |
5 | 4-5 | 42 | 34 | 34 | 13 |
6 | 5-6 | 43 | 36 | 35 | 13 |
Shorts |
Size | Age | E-Length | F-Hip |
3 | 2-3 | 21 | 24 |
4 | 3-4 | 22 | 25 |
5 | 4-5 | 24 | 26 |
6 | 5-6 | 25 | 26 |
These measurements are in centimeters and correspond to the item measurements.
Shirt |
---|
Size | Age | A-Length | B-Chest | C-Hip | D-Manga |
3 | 2-3 | 37 | 31 | 31 | 12 |
4 | 3-4 | 40 | 32 | 33 | 12 |
5 | 4-5 | 42 | 35 | 34 | 13 |
6 | 5-6 | 44 | 36 | 35 | 14 |
Shorts |
Size | Age | E-Length | F-Hip |
3 | 2-3 | 20 | 23 |
4 | 3-4 | 21 | 25 |
5 | 4-5 | 23 | 26 |
6 | 5-6 | 24 | 26 |
These measurements are in centimeters and correspond to the item measurements.
Shirt |
---|
Size | Idade | A-Length | B-Chest | C-Hip | D-Manga |
3 | 2-4 months | 27 | 25 | 26 | 8 |
9 | 6-9 months | 31 | 29 | 29 | 10 |
18 | 12-18 months | 35 | 30 | 30 | 10 |
24 | 1-2 years | 37 | 31 | 31 | 11 |
Shorts |
Size | Idade | E-Length | F-Hip |
3 | 2-4 months | 17 | 19 |
9 | 6-9 months | 20 | 21 |
18 | 12-18 months | 23 | 23 |
24 | 1-2 years | 25 | 23 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-chest | C-hip | D-sleeve |
S | 68 | 49 | 49 | 16 |
M | 69 | 53 | 53 | 17 |
L | 71 | 57 | 57 | 19 |
XL | 75 | 62 | 62 | 19 |
XXL | 78 | 67 | 67 | 21 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-chest | C-hip | D-sleeve |
S | 70 | 49 | 49 | 17 |
M | 71 | 53 | 53 | 18 |
L | 73 | 68 | 68 | 19 |
XL | 75 | 62 | 62 | 21 |
XXL | 79 | 69 | 69 | 21 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-chest | C-hip | D-sleeve |
S | 71 | 51 | 48 | 69 |
M | 71 | 53 | 51 | 71 |
L | 73 | 59 | 56 | 72 |
XL | 77 | 65 | 60 | 73 |
XXL | 79 | 69 | 66 | 74 |
These measurements are in centimeters and correspond to the item measurements.
Size | A-Length | B-chest | C-hip | D-sleeve |
S | 69 | 54 | 47 | 56 |
M | 70 | 58 | 51 | 58 |
L | 73 | 61 | 54 | 59 |
XL | 74 | 67 | 59 | 61 |
XXL | 77 | 72 | 64 | 61 |
These measurements are in centimeters and correspond to the item measurements.
AGE | SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
5-6 Years | 6 | 6 | 34 | 34 | 11 |
7-8 Years | 8 | 8 | 37 | 37 | 12 |
9-10 Years | 10 | 10 | 39 | 39 | 12 |
11-12 Years | 12 | 12 | 44 | 44 | 13 |
13-14 Years | 14 | 14 | 47 | 47 | 14 |
15-16 Years | 16 | 16 | 49 | 49 | 16 |
These measurements are in centimeters and correspond to the item measurements.
AGE | SIZE | E-LENGTH | F-HIP |
5-6 YEARS | 6 | 24 | 27 |
7-8 YEARS | 8 | 28 | 29 |
9-10 YEARS | 10 | 31 | 30 |
11-12 YEARS | 12 | 35 | 32 |
13-14 YEARS | 14 | 38 | 34 |
15-16 YEARS | 16 | 40 | 36 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | E-LENGTH | F-HIP |
S | 43 | 35 |
M | 44 | 38 |
L | 45 | 41 |
XL | 47 | 46 |
XXL | 49 | 50 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | E-LENGTH | F-HIP |
S | 43 | 35 |
M | 44 | 38 |
L | 45 | 41 |
XL | 47 | 46 |
XXL | 49 | 50 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVES |
S | 69 | 50 | 50 | 18 |
M | 70 | 54 | 53 | 18 |
L | 72 | 57 | 57 | 18 |
XL | 76 | 63 | 62 | 21 |
XXL | 79 | 68 | 67 | 22 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVES |
S | 64 | 45 | 48 | 15 |
M | 64 | 49 | 51 | 16 |
L | 66 | 52 | 55 | 18 |
XL | 69 | 55 | 59 | 19 |
XXL | 70 | 60 | 63 | 21 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVES |
S | 64 | 45 | 48 | 15 |
M | 64 | 49 | 51 | 16 |
L | 66 | 52 | 55 | 17 |
XL | 70 | 55 | 59 | 19 |
XXL | 72 | 60 | 63 | 21 |
These measurements are in centimeters and correspond to the item measurements.
Contact form
Portugal FPF 2025 Jersey - Pre-match
Puma
Clothing