- Homepage
- Portugal FPF
- View all Junior / Child
- Portugal FPF 2024 Jersey JR - Away
Nike
Portugal FPF 2024 Jersey JR - Away
5 out of 5 / 94 Assessments
Promotional code
Not AvailableAvailableLimited Availability
Size
{{key}} | |
---|---|
Matches size | {{size}} |
Customization
- Delete
- Change Personalization
Product code: 24017
100% polyester
- Technology
Nike Dri-FIT
Free Shipping, above 50 € for Mainland Portugal.
100% secure shopping and several payment methods.
Fast shipments orders arrive in 2-3 days.
Exchanges and Returns for 30 days.
Need help ? Contact us
Complete the look
Adidas
Adidas League Fussballiebe Ball Kids - EURO 2024
29,99€
Available size
Size Unavailable
Search this Store
Portugal FPF 2024 Jersey JR - Away
Ref: 24017-AWAY
Size:
This product is not available in our stores
- Nike
- Matching Sizes
- Child - Kits
- Baby
- Adult - Top
- Adult - Bottoms
- Adult - Sets
- Child
- Baby - Kit
- Socks
- Shin guards
Age | Size | Height (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
3-4 | XS | 96 - 104 | 53 - 56 | 54- 56 | 56 - 59 |
4-5 | S | 104 -110 | 56 - 59 | 56 - 58 | 59 - 61 |
5-6 | M | 110 - 116 | 59 - 61 | 58 - 59 | 61 - 63 |
6-7 | L | 116 - 122 | 61 - 63 | 59 - 60 | 63 - 66 |
7-8 | XL | 122 - 128 | 63 - 66 | 60 - 61 | 66 - 70 |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Age | Height | Weight | Chest | Waist | Hips |
PREEMIE | 0 months | < 44.5 - 50 cm | < 2.5 kg | 32 cm | 33 cm | 33 cm |
0M/NB | 0-3 months | 50 - 56 cm | 2.7 - 4.3 kg | 37 - 42 cm | 39 - 43 cm | 39 - 43 cm |
3-6 | 3 months | 56 - 62 cm | 4.5 - 6.6 kg | 42 - 44 cm | 43 - 46 cm | 43 - 46 cm |
6-9 | 6 months | 62 - 68 cm | 6.8 - 8.1 kg | 44 - 46 cm | 46 - 47 cm | 46 - 47 cm |
9-12 | 9 months | 68 - 74 cm | 8.3 - 10 kg | 46-47 cm | 47 - 48 cm | 47 - 48 cm |
12-18 | 12 months | 74 - 80 cm | 10.2 - 11.3 kg | 47 - 50 cm | 48 - 50 cm | 48 - 51 cm |
18-24 | 18 months | 80 - 86 cm | 11.6 - 12.7 kg | 50 - 52 cm | 50 - 52 cm | 51 - 53 cm |
24-36 | 24 months | 86 - 92 cm | 12.9 - 13.6 kg | 52 - 53 cm | 52 - 53 cm | 53 - 54.5 cm |
36-48 | 36 months | 92 - 98 cm | 53 - 56 cm | 53 - 54.5 cm | 54.5 - 57 cm | |
Male Model Articles
Size | Chest | Waist | Hips |
XXS | 72 - 80 cm | 57 - 65 cm | 72 - 80 cm |
XS | 80 - 88 cm | 65 - 73 cm | 80 - 88 cm |
S | 88 - 96 cm | 73 - 81 cm | 88 - 96 cm |
M | 96 - 104 cm | 81 - 89 cm | 96 - 104 cm |
L | 104 - 112 cm | 89 - 97 cm | 104 - 112 cm |
XL | 112 - 124 cm | 97 - 106 cm | 112 - 120 cm |
2XL | 124 - 136 cm | 109 - 121 cm | 120 - 128 cm |
3XL | 136 - 148 cm | 121 - 133 cm | 128-136 cm |
Female Model Articles
Tamanho | Busto | Cintura | Anca |
XXS | 70 - 76 cm | 54 - 60 cm | 78 - 84 cm |
XS | 76 - 83 cm | 60 - 67 cm | 84 - 91 cm |
S | 83 - 90 cm | 67 - 74 cm | 91 - 98 cm |
M | 90 - 97 cm | 74 - 81 cm | 98 - 105 cm |
L | 97 - 104 cm | 81 - 88 cm | 105 - 112 cm |
XL | 104 - 114 cm | 88 - 98 cm | 112 - 120 cm |
2XL | 114 - 124 cm | 98 - 108 cm | 120 - 128 cm |
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
SLIM FIT MODEL | For men, we recommend choosing a size larger than usual.
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.
Size | Chest | Waist | Height |
XXS | 57 - 65 cm | 72 - 80 cm | < 170 cm |
XS | 65 - 73 cm | 80 - 88 cm | 170 - 183 cm |
S | 73 - 81 cm | 88 - 96 cm | 170 - 183 cm |
M | 81 - 89 cm | 96 - 104 cm | 170 - 183 cm |
L | 89 - 97 cm | 104 - 112 cm | 170 - 183 cm |
XL | 97 - 109 cm | 112 - 120 cm | 170 - 183 cm |
2XL | 109 - 121 cm | 120 - 128 cm | 170 - 183 cm |
3XL | 121 - 133 cm | 128 - 136 cm | 170 - 183 cm |
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
SLIM FIT MODEL | For men, we recommend choosing a size larger than usual.
How To Measure
CHEST: Measure around the fullest part of your chest, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape measure horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape measure horizontal.
LEG LENGTH: Measure from the top of your inner leg to the bottom of your leg.
NIKE-ADULT-TOPS | NIKE-ADULT-BOTTOM PARTS | |||||||
Tamanho | Peito | Cintura | Anca | Tamanho | Cintura | Anca | Altura | |
XXS | 72 - 80 cm | 57 - 65 cm | 72 - 80 cm | XXS | 57 - 65 cm | 72 - 80 cm | < 170 cm | |
XS | 80 - 88 cm | 65 - 73 cm | 80 - 88 cm | XS | 65 - 73 cm | 80 - 88 cm | 170 - 183 cm | |
S | 88 - 96 cm | 73 - 81 cm | 88 - 96 cm | S | 73 - 81 cm | 88 - 96 cm | 170 - 183 cm | |
M | 96 - 104 cm | 81 - 89 cm | 96 - 104 cm | M | 81 - 89 cm | 96 - 104 cm | 170 - 183 cm | |
L | 104 - 112 cm | 89 - 97 cm | 104 - 112 cm | L | 89 - 97 cm | 104 - 112 cm | 170 - 183 cm | |
XL | 112 - 124 cm | 97 - 106 cm | 112 - 120 cm | XL | 97 - 109 cm | 112 - 120 cm | 170 - 183 cm | |
2XL | 124 - 136 cm | 109 - 121 cm | 120 - 128 cm | 2XL | 109 - 121 cm | 1120 - 128 cm | 170 - 183 cm | |
3XL | 136 - 148 cm | 121 - 133 cm | 128-136 cm | 3XL | 121 - 133 cm | 128 - 136 cm | 170 - 183 cm | |
Size | Age | Height | Chest | Waist | Hips |
XS | 6-7 | 7 - 8 YEARS | 122 - 128 cm | 64.5 - 66 cm | 59. 5 - 61.5 cm | 68.5 - 71 cm |
S | 8-9 | 8 - 10 YEARS | 128 - 137 cm | 66 - 69 cm | 61.5 - 65 cm | 71 - 74.5 cm |
M | 10 - 12 | 10 - 12 YEARS | 137 - 147 cm | 69 - 75 cm | 65 - 69 cm | 74.5 - 79.5 cm |
L | 14 - 16 | 12 - 13 YEARS | 147 - 158 cm | 75 - 81.5 cm | 69 - 72.5 cm | 79.5 - 84.5 cm |
XL | 18 - 20 | 13 - 15 YEARS | 158 - 170 cm | 81.5 - 88.5 cm | 72.5 - 75.5 cm | 84.5 - 89.5 cm |
Fit Tips
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Size | Age | Height | Weight | Chest | Waist | Hips |
0-3 M | 0 - 3 months | 60 - 65 cm | 2.2 - 6.6 kg | 41 - 43 cm | 42 - 45 cm | 43 - 45 cm |
3-6 M | 3 months | 65 - 70 cm | 6.8 - 8.4 kg | 43 - 45 cm | 45 - 47 cm | 46 - 47 cm |
6-9 M | 6 months | 70 - 75 cm | 8.6 - 10 kg | 45 - 47 cm | 47 - 48 cm | 48 - 48 cm |
9-12 M | 12 months | 75 - 80 cm | 10.2 - 11.4 kg | 47 - 48 cm | 48 - 50 cm | 49 - 50 cm |
12-18 M | 18 months | 80 - 85 cm | 11.6 - 12.7 kg | 48 - 50 cm | 50 - 52 cm | 51 - 52 cm |
18 - 24 M | 24 months | 85 - 90 cm | 12.9 - 14 kg | 50 - 52 cm | 52 - 54 cm | 53 - 54 cm |
24 - 36 M | 36 months | 90 - 96 cm | 14.2 - 15.4 kg | 52 - 53 cm | 54 - 56 cm | 54 - 56 cm |
Size | EU | UK | US |
XS | 31 - 35 | ||
S | 34 - 38 | 2 - 5 | |
M | 38 - 42 | 5 - 8 | 6 - 8 |
L | 42 - 46 | 8 - 11 | 8 - 12 |
XL | 46 - 50 | 11 - 14.5 | 12 - 15 |
Size | Height |
XS | 140-150 cm |
S | 150-160 cm |
M | 160-170 cm |
L | 170-180 cm |
XL | 180-200 cm |
Contact form
Portugal FPF 2024 Jersey JR - Away
Nike
Clothing