



Portugal FPF
Portugal Baby Jacket
Promotional code
Not AvailableAvailableLimited Availability
Size
{{key}} | |
---|---|
Matches size | {{size}} |
Product code: 24026
65% Cotton | 35% Polyester
Fast shipments orders arrive in 2-3 days.
Need help ? Contact us
Complete the look

Força Portugal
Força Portugal Baby Game Shirt
4 Colors
19,99€
4 Colors
Força Portugal
Força Portugal Baby Game Shirt
4 Colors
19,99€
4 Colors
Available size
Size Unavailable
Search this Store
Portugal Baby Jacket
Ref: 24026-LILAS
Size:
This product is not available in our stores
- FPF
- Matching Sizes
- Adult - Sweatshirt
- Adult - NIKE Tracksuit
- Kids - Hoodie
- Adult - Legends 1921 Jacket
- Adult - Polo Portugal
- Adult - Portugal Jacket
- Adult - Hoodie
- Adult - Portugal T-Shirt
- Adult - Flag T-Shirt
- Júnior - Kit Força Portugal
- Junior - Portugal Jacket
- Junior - Hoodie
- Junior - Portugal T-Shirt
- Baby - Portugal Jacket
- Baby - Portugal T-Shirt
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
S | 65 | 55 | 48 | 62 |
M | 70 | 58 | 47 | 65 |
L | 70 | 59 | 53 | 66 |
XL | 72 | 62 | 54 | 66 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | CHEST | WAIST | HIP |
XXS | 72-80 | 57-65 | 72-80 |
XS | 80-88
| 65-73 | 80-88 |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-106 | 112-120 |
2XL | 124-136 | 109-121 | 120-128 |
3XL | 136-148 | 121-133 | 128-136 |
PANTS
SIZE | WAIST | HIP | HEIGHT |
XXS | 57-65 | 72-80 | <170 |
XS | 65-73 | 80-88 | 170-183 |
S | 73-81 | 88-96 | 170-183 |
M | 81-89 | 96-104 | 170-183 |
L | 89-97 | 104-112 | 170-183 |
XL | 97-109 | 112-120 | 170-183 |
2XL | 109-121 | 120-128 | 170-183 |
3XL | 121-133 | 128-136 | 170-183 |
These measurements are in centimeters and correspond to the item measurements.
If you are between sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your chest and waist measurements correspond to two different size suggestions, you order the size indicated by your chest measurement.
How to measure
CHEST: Measure around the fullest part of your chest, keeping the tape horizontal.
WAIST: Measure around the narrowest part (usually the area where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
LEG LENGTH: Measure from the top of the inside of the leg to the bottom of the leg.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
3/4 YEARS | 42 | 34 | 29 | 37 |
7/8 YEARS | 50.5 | 38 | 31 | 43.5 |
9/11 YEARS | 54 | 41 | 35 | 48 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
XS | 63 | 51 | 41 | 67 |
S | 65 | 52 | 43 | 67 |
M | 68 | 55 | 45 | 68 |
L | 69 | 57 | 47 | 69 |
XL | 71 | 58 | 49 | 70 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
XS | 70 | 51 | 50 | 15 |
S | 71 | 53 | 52 | 15 |
M | 73 | 54 | 53 | 16 |
L | 73 | 57 | 54 | 16 |
XL | 77 | 57 | 56 | 16 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
S | 70 | 57 | 41 | 63 |
M | 70.5 | 59 | 41 | 63.5 |
L | 71.5 | 58.5 | 41 | 63 |
XL | 76 | 64.5 | 50 | 67 |
XXL | 81 | 66.5 | 52 | 68 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
S | 68 | 56 | 43 | 60 |
M | 69 | 57 | 43 | 62 |
L | 72 | 59.5 | 46 | 62.5 |
XL | 73 | 63 | 49 | 63 |
XXL | 75 | 67 | 53 | 66 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
S | 69 | 50 | 51 | 17 |
M | 72.5 | 53 | 53 | 18 |
L | 73 | 54 | 53 | 18.5 |
XL | 76.5 | 58 | 57 | 20 |
XXL | 77 | 58 | 58 | 21.5 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
S | 69 | 49 | 47 | 16 |
M | 71 | 53 | 50.5 | 17 |
L | 71 | 53 | 53 | 18 |
XL | 73 | 60 | 58.5 | 18.5 |
XXL | 76 | 61.5 | 61 | 20 |
These measurements are in centimeters and correspond to the item measurements.
SHIRT
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
6 | 46 | 35.5 | 34.5 | 12 |
8 | 50.5 | 38 | 37 | 13 |
10 | 55 | 39 | 40 | 13 |
12 | 59 | 41.5 | 42 | 14 |
14 | 65 | 45 | 45.5 | 14.5 |
SHORTS
SIZE | E-LENGTH | F-HIP |
6 | 26 | 25 |
8 | 30 | 27 |
10 | 35 | 27 |
12 | 39.5 | 30 |
14 | 43.5 | 31 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
6/7 YEARS | 53 | 40.5 | 38 | 47 |
8/10 YEARS | 57 | 42 | 39 | 51 |
10/12 YEARS | 63 | 46 | 41 | 55 |
12/13 YEARS | 65 | 50 | 43 | 59 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
6/7 YEARS | 53.5 | 43 | 37 | 47 |
8/10 YEARS | 58 | 44 | 39.5 | 50 |
10/12 YEARS | 61 | 48 | 43.5 | 54 |
12/13 YEARS | 64.5 | 52.5 | 45 | 57 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
6/7 YEARS | 53 | 38 | 36 | 13 |
8/10 YEARS | 53 | 39 | 38 | 13 |
10/12 YEARS | 59 | 41 | 41.5 | 14 |
12/14 YEARS | 63 | 44 | 43 | 15 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
1 YEAR | 34 | 27 | 25 | 28.5 |
2 YEARS | 38 | 30 | 26 | 32.5 |
3 YEARS | 41 | 33 | 28 | 35 |
4 YEARS | 47 | 34 | 31 | 40 |
5 YEARS | 47.5 | 36 | 33 | 41 |
These measurements are in centimeters and correspond to the item measurements.
SIZE | A-LENGTH | B-CHEST | C-HIP | D-SLEEVE |
6 MONTHS | 30 | 24 | 22 | 9 |
12 MONTHS | 32 | 26 | 25 | 10.5 |
18 MONTHS | 36 | 30 | 29 | 11 |
24 MONTHS | 38 | 32 | 31 | 12 |
36 MONTHS | 39 | 34 | 32 | 12 |
These measurements are in centimeters and correspond to the item measurements.
Contact form

Portugal Baby Jacket
Portugal FPF
Clothing